Framework Comparison
Compare popular agentic AI frameworks and find the perfect fit for your project
Your Progress
0 / 5 completedFeature Comparison Matrix
Compare key features across all major frameworks. Use the filters to focus on core capabilities, advanced features, or production readiness.
Filter by Category
| Feature | LangChain | AutoGen | Semantic | Haystack | Custom |
|---|---|---|---|---|---|
| Multi-Agent Support | ◐Via LangGraph | ✓Native support | ◐Basic orchestration | ◔Pipelines only | ✓Full control |
| RAG Capabilities | ✓Extensive tools | ◔Manual setup | ◐Memory plugins | ✓Specialized for RAG | ✓Custom implementation |
| Tool Calling | ✓Rich ecosystem | ✓Code execution | ✓Plugin system | ◐Limited tools | ✓Any tool |
| Memory Systems | ✓Multiple types | ◐Conversation only | ✓Advanced memory | ◔Document store | ✓Custom design |
| State Management | ✓LangGraph state | ◐Basic tracking | ✓Context variables | ◔Pipeline state | ✓Full control |
| Streaming | ✓Native streaming | ◐Message streaming | ✓Async support | ◔Basic streaming | ✓Custom streaming |
| Error Handling | ✓Retry policies | ◐Basic handling | ✓Exception filters | ◐Pipeline errors | ✓Custom logic |
| Observability | ✓LangSmith integration | ◔Basic logging | ✓App Insights | ◐Custom telemetry | ✓Full control |
| Production Ready | ✓Battle-tested | ◐Newer, evolving | ✓Enterprise grade | ✓Production focus | ◐Your responsibility |
| Documentation | ✓Extensive docs | ◐Growing docs | ✓Microsoft docs | ✓Good docs | ◔Self-documented |
✓Full Support
◐Partial Support
◔Limited Support
✗Not Supported
💡 Reading the Matrix
- •Full (✓): Native, well-documented feature with extensive support
- •Partial (◐): Available through extensions or requires additional setup
- •Limited (◔): Basic implementation, may need workarounds